Noggler Descendants List

John Noggler (1809-1879) & Catherine Keller (1838-1916)
|   Mary Anna Noggler (1856-?)
|   Elizabeth Noggler (1861-?) & John Sieger
|   Crescentia Noggler (1863-?)
|   Mary Noggler (1865-1909) & August Schmidlkofer (1871-1955)
|   |   John Schmidlkofer(1901-?)
|   |   Louis Schmidlkofer(1903-?)
|   |   Katie Schmidlkofer(1904-?)
|   |   Rosa Schmidlkofer(1908-?)
|   John Noggler (1868-?)
|   Anthony Noggler (1871-?) & Elizabeth Wurm (1873-1908)
|   |   John Anthony Noggler (1892-1990)
|   |   Leo Joseph Noggler (1894-1979) & Cecelia (1892-1981)
|   |   |   Eugene F. Noggler (1921-)
|   |   |   Ruth l. Noggler (1922-)
|   |   |   Celeste M. Noggler (1924-)
|   |   Albert Alex Noggler (1895-1986)
|   |   Fredrick William Noggler (1897-1943)
|   |   Mary E. Noggler (1899-1989) & Mr. Fath
|   |   Lavinia Augusta Noggler (1901-) & Richard Grier (1902-)
|   |   |   Richard Grier (1927-)
|   |   |   Doloris Grier (1928-)
|   |   Amelia Michelle Noggler (1904-1984)
|   |   Anna Catherina Noggler (1907-?)
|   Annie Noggler (1873-?)
|   Josept T. Noggler (1876-1918) & Genevieve Augusta Sieger (1883-1985)
|   |   Anton Joseph Noggler (1904-?) & Susanna Koelzer (1905-?)
|   |   |   Alvin Daniel Peter Noggler (1929-)
|   |   |   Theodore AndrewNoggler (1930-)
|   |   |   Genevieve Mary Noggler (1934-)
|   |   |   Joseph John Noggler (1936-)
|   |   |   Louisa Christina Noggler (1942-)
|   |   |   Agatha Rita Noggler (1946-)
|   |   John Henry Noggler (1906-1979) & Marie Koelzer (1908-2004)
|   |   |   Lourdel Joseph Noggler (1931-2007)
|   |   |   Denis Lawrence Noggler (1932-2005)
|   |   |   Jerome Louis Noggler (1935-)
|   |   |   LaVerne Agnes Noggler (1937 -)
|   |   |   Alice Louise Noggler (1940-)
|   |   |   Rose Ann Noggler (1945-)
|   |   Lawrence Noggler (1911-?)
|   |   Ella Noggler (1914-?)
|   |   Augusta Noggler (1916-2008) & Alphonse William Walterscheid (1910-1957)
|   |   |   Rose Marie Walterscheid (1935-) & Weldon Bezner
|   |   |   |   Elizabeth Augusta Bezner
|   |   |   |   Sandra Joyce Bezner
|   |   |   |   Andrew Paul Bezner
|   |   |   |   Bruce Joseph Bezner
|   |   |   |   Dan Benedict Bezner
|   |   |   |   Patrick Alphonse Bezner
|   |   |   Wilmer John Walterscheid & Iris Lovelle Price
|   |   |   |   Deborah Anne Walterscheid
|   |   |   |   Scott Edward Walterscheid
|   |   |   |   Dana Michelle Walterscheid
|   |   |   |   Gina Lovelle Walterscheid
|   |   |   David Morris Walterscheid & Joan Catherine Kupper
|   |   |   |   DeAnn Rose Walterscheid
|   |   |   |   Jason Michael Walterscheid
|   |   |   |   Julie Michelle Walterscheid
|   |   |   Margaret Ann Walterscheid & Melvin Wayne Voth
|   |   |   |   Connie Sue Voth
|   |   |   |   Janet Marie Voth
|   |   |   |   Tony Joseph Voth
|   |   |   |   Douglas David Voth
|   |   |   |   Margaret Ann Voth
|   |   |   Jeanettet Walterscheid & John David Reiter
|   |   |   |   Cynthia Gayle Reiter
|   |   |   |   Leigh Ann Reiter
|   |   |   Frances Elizabet Walterscheid & James Henry Voth
|   |   |   |   Leroy Duane Voth
|   |   |   |   Darren Joseph Voth
|   |   |   |   Shari Reene Voth
|   |   |   John Norbert Walterscheid & Glenda Mae Lewter
|   |   |   |   Christina Marie Walterscheid
|   |   |   |   Ammy Wynette Walterscheid
|   |   |   Florence Sue Walterscheid & Bonny Leo Prescher
|   |   |   |   Bobby Joe Prescher
|   |   |   |   Arnold Leo Prescher
|   |   |   |   Denise Hilda Prescher
|   |   |   |   Catherine Denise Prescher
|   |   |   |   Michael Ray Prescher
|   |   |   Leon Raymnd Walterscheid
|   |   |   Renita Catherine Walterscheid & James William Fleitman
|   |   |   |   Rhonda Sue Fleitman
|   |   |   |   Chad William Fleitman
|   |   |   |   Jody Paul Fleitman
|   |   |   |   Kristen Ann Fleitman
|   |   |   Ernest Anthony Walterscheid (1952-1969)
|   |   |   Giles Weldon Walterscheid & Marlene Marie Klement
|   |   |   |   Dalana Marie Walterscheid
|   |   |   |   Jeffery Robert Walterscheid
|   |   |   |   Keith William Walterscheid
|   Mary Augusta Noggler (1878-1975) & Francis Allen Rasch (1972-1962)